Formulation Guide for the integrated use of BarIno™ FusaPrime™ (biotic agent) and BarIno™ Chemical Series (abiotic inducers) — a dual-action agarwood inoculation protocol designed to ignite, accelerate, and sustain resin formation in Aquilaria malaccensis.
BarIno™ MycoChem™ Formulation Guide
I. BarIno™ FusaPrime™ – Biotic Inoculant
| Component | Proportion | Purpose |
|---|---|---|
| Fusarium oxysporum spore suspension | 10 mL | Resin-inducing fungus (10⁶–10⁷ CFU/mL) |
| Coconut water (fermented or fresh) | 100 mL | Natural microbial enhancer + cytokinin source |
| Molasses or Muscovado sugar | 5–10 g | Carbon source for fungal growth |
| Rice water (optional) | 100 mL | Additional microbial diversity |
| Clean distilled water | To make 1 liter | Sterile medium for dilution |
| pH | Adjust to 5.5–6.5 | Ideal for fungal viability |
Final Volume: 1 Liter
Fermentation Time (if pre-fermenting): 24–48 hours in a cool, dark place
Storage: Use within 3 days, store at ≤10°C
II. BarIno™ AgarStart™ – Early Defense Trigger
| Component | Concentration | Purpose |
|---|---|---|
| Ferric Chloride (FeCl₃) | 0.5% w/v (5 g/L) | Oxidative micro-wounding inducer |
| Salicylic Acid (SA) | 0.1% w/v (1 g/L) | Triggers systemic acquired resistance (SAR) |
| Distilled Water | To make 1 Liter | Carrier medium |
| pH | Adjust to ~3.5–4.5 | FeCl₃ remains active in slightly acidic pH |
Final Volume: 1 Liter
Stability: Stable up to 2 weeks in dark glass container
Avoid contact with reactive metals
III. BarIno™ ResinRush™ – Resin Expansion Booster
| Component | Concentration | Purpose |
|---|---|---|
| Ferric Chloride (FeCl₃) | 0.5–1% | Sustained oxidative stress |
| Sodium Chloride (NaCl) | 1–3% | Osmotic stress inducer |
| Distilled Water | To make 1 Liter | Carrier |
Final Volume: 1 Liter
Timing: Month 3–4 post-inoculation
Do not overapply on young trees (<2 years)
IV. BarIno™ SignalResin™ – Signal Amplifier
| Component | Concentration | Purpose |
|---|---|---|
| Organic acids (citric/lactic acid) | 0.2–0.5% | Plant stress signal amplifier |
| Yeast extract / EM solution | 1–2% | Microbial enhancer |
| Salicylic Acid (optional) | 0.05–0.1% | Boost SAR in mid-stage |
| Water | To make 1 Liter | Carrier |
Final Volume: 1 Liter
Application: Mid to late stage (Month 6–8)
Injection Guidelines
| Parameter | Recommendation |
|---|---|
| Hole depth | 1.5–2.5 cm |
| Hole spacing | 15–30 cm apart in spiral or vertical lines |
| Dosage per hole | 3–5 mL |
| Post-injection sealing | Cotton plug + melted wax or tape |
| Injection interval | Every 2–3 months per formulation cycle |
Formulation Tips
- Always filter before injection to prevent clogging.
- Label containers and store in cool, dark environments.
- Maintain aseptic handling of fungal materials.
- Alternate chemical stress agents to avoid tissue fatigue.
- Use coring test at Month 6–9 to assess resin development.
