Monthly development timeline of agarwood formation using BarIno™ FusaPrime™ (biotic) + BarIno™ Chemical Series (abiotic) — a synergistic approach that integrates fungal inoculation and chemical stress induction for resin enhancement in Aquilaria species:
12-Month Agarwood Development Timeline (BarIno™ Protocol)
| Month | Stage | Activities | BarIno™ Products Used | Key Indicators |
|---|---|---|---|---|
| 0 | Pre-Inoculation | Tree selection, health check, girth measurement | – | Girth ≥ 8–10 cm, no major wounds or infections |
| 1 | Primary Inoculation | Drill & inject BarIno™ FusaPrime™seal wounds | FusaPrime™ | Mild leaf yellowing, fungal colonization begins |
| 2 | Abiotic Induction Phase 1 | Apply BarIno™ AgarStart™ (FeCl₃ + Salicylic Acid) via boreholes | AgarStart™ | Early SAR response (oxidative signals in tissue) |
| 3 | Biotic Proliferation | FusaPrime fungi colonize cambium & parenchyma | Continued FusaPrime activity | Subtle discoloration inside wood |
| 4 | Chemical Boost Phase 2 | Apply BarIno™ ResinRush™ (FeCl₃ + NaCl) to enhance wound expansion and resin flow | ResinRush™ | Internal cracking, increased humidity at site |
| 5–6 | Resin Initiation | Visible brown streaking in core, oil body formation starts | FusaPrime™ + ResinRush™ | Initial agarwood scent detected upon coring |
| 7 | Signal Amplification | Apply BarIno™ SignalResin™ (Salicylic Acid + SAR boosters) | SignalResin™ | Strengthened defense zones, uniform resin lines |
| 8–9 | Maturation Phase 1 | Monitor for microbial balance, apply low-dose sugar-based boosters (molasses or EM) | Optional: Molasses, Coconut Sugar | Hardening of resin, darkening of wood core |
| 10–11 | Resin Maturation Phase 2 | Prune lightly, maintain canopy to reduce energy loss | – | High-density wood zones form; strong oud scent on test chips |
| 12 | Evaluation & Coring | Drill sample cores, assess resin quality & thickness | – | Grading based on scent, oil yield, resin density |
Optional Enhancements Along the Timeline:
- BarIno™ FusaTrinity™: Alternate early-stage fungal induction (includes MnO₂ + Fusarium oxysporum)
- FusaPrime™: Fortified version with secondary fungal agents
- BarIno™ : Microbial booster at Month 3 or 6 for enhanced colonization
Notes:
- Tree stress tolerance, age, and environment affect timelines.
- Use GC-MS or scent grading at Month 12 to evaluate oil profile.
- Repeat or stagger inoculations in rotation for multi-year productivity.
