Chemical Induction | SaltShock™ | SaltShock™ Formulation | SaltShock™ Development | SaltShock™ Profile
Trade Name: BarIno™ SaltShock™
Tagline: “Stress Simpler. Resin Quicker.”
Inoculant Characteristics
| Parameter | Details |
|---|---|
| Resin Yield | Low to Moderate – Alone, it yields small resin pockets; better when co-applied with other agents like microbes or enzymes. |
| Fragrance Intensity | Mild – Slightly woody or neutral; stronger scent if applied with microbial agents. |
| Chemical Composition | – Chromones: Low to moderate – Sesquiterpenes: Low – Phenolics: Limited unless oxidative synergy is present |
| Resin Color | Light brown to golden brown – due to cellular necrosis; may deepen with co-inoculation |
| Mechanism of Action | Works by inducing osmotic stress → water imbalance in parenchymal cells → necrosis → defensive resin formation |
| Best Use Scenario | Pre-conditioning agent or as part of a multi-agent protocol (e.g., with fungi or FeCl₃) |
| Application Method | 5–10% NaCl solution injected into boreholes; use with sterile technique to avoid microbial contamination |
| Tissue Residue Risk | Moderate – Excessive salt can harm plant health and soil if used repeatedly or in high concentration |
| Compatibility | Works with microbial agents and oxidative inducers; not recommended for use with live enzyme systems due to possible inhibition |
| Resin Development Speed | Slow to moderate – Browning starts by Month 2, but strong resinification may require up to 5–6 months or co-agents |
| Form | White crystalline solid; highly soluble in water |
| Precautions | Avoid overuse to prevent tree dehydration; ensure good drainage in plantation soil; not advisable in saline-prone soils |
Use Case Summary
NaCl is a simple, low-cost abiotic stressor for agarwood induction. Its effect is primarily through cell desiccation and localized necrosis, which stimulates the tree’s natural defense mechanisms. While not potent alone, it becomes more effective in integrated inoculation programs.