Dual Induction | MycoChem™ | Undergrad Thesis | Formulation | Development | Profile | TDS | MSDS | Comparison
Detailed monthly resin development timeline for Aquilaria malaccensis trees treated with BarIno™ MycoChem™, based on field protocols, microbial induction dynamics, and resin formation biology. This is designed as a high-level guide for monitoring and planning in plantations.
| Month | Stage / Activity | Expected Tree Response | Notes / Observations |
|---|---|---|---|
| Month 0 | Preparation & Inoculation | – Tree selection & health assessment- Injection points marked and sterilized- BarIno™ MycoChem™ injected | Initial microbial colonization begins; minimal visible changes |
| Month 1 | Early Fungal Establishment | – Fusarium oxysporum colonizes xylem- Tree initiates stress/defense signaling | Monitor for proper sap exudation and no over-infection signs |
| Month 2 | Defense Response Activation | – Early metabolic shift toward secondary metabolite production- Tiny resin droplets may appear at injection sites | Sesquiterpene and chromone biosynthesis pathways begin upregulation |
| Month 3 | Initial Resin Deposition | – Visible resin accumulation in localized areas- Slight darkening around injection sites | Maintain optimal irrigation and environmental conditions |
| Month 4 | Active Resin Formation | – Resin zones expand radially in xylem- Slight fragrance detectable | Secondary metabolite production peaks; check for even distribution |
| Month 5 | Resin Maturation | – Heartwood regions show deepening color- Resin density increases | Optional booster treatment (if recommended) to sustain induction |
| Month 6 | Resin Consolidation | – Fragrance intensifies- Resin-rich zones can be sampled for analysis | Begin preliminary chemical analysis (GC‑MS/UPLC) if research monitoring |
| Month 7 | Continued Maturation | – Resin fully penetrates initial injection zone- Sesquiterpene and chromone levels approach target | Monitor for signs of stress or over-inoculation |
| Month 8–9 | Peak Resin Accumulation | – Highest resin yield per tree expected in primary induction area | Harvest or extract small samples if permitted for quality assessment |
| Month 10–12 | Final Maturation & Stabilization | – Resin stabilizes; fragrance profile reaches commercial quality | Plan for full harvest, maintain tree health for possible re-induction cycles |
Key Considerations
- Tree Age: Recommended ≥5–7 years for optimal response. Younger trees may have slower or patchy resin development.
- Environmental Conditions: Adequate rainfall/irrigation, temperature 25–32 °C, minimal mechanical damage.
- Monitoring: Monthly checks for resin exudation, color, and fragrance; note fungal health.
- Induction Repeatability: Optional secondary injection after 6–8 months may enhance resin distribution for commercial harvests.
- Sampling: GC‑MS or sensory evaluation at Month 6–9 can guide quality assessment before full harvest.
