Monthly development and application timeline for BarIno™ MycoChem™ in an agarwood plantation. This is structured to optimize resin induction, microbial colonization, and tree health over a typical 12-month cycle. You can adjust the months depending on your local climate, tree age, or field conditions.
| Month | Activities | Notes / Key Considerations |
|---|---|---|
| Month 1 | Preparation & Planning | Select healthy Aquilaria malaccensis trees (3–5 years old or suitable size). Inspect for disease. Prepare BarIno™ MycoChem™ stock, injection tools, and PPE. Conduct baseline resin evaluation if available. |
| Month 2 | Initial Injection – Phase 1 | Drill injection holes (1–2 cm) and apply BarIno™ MycoChem™ according to recommended dose per tree. Ensure even distribution. Record injection locations. |
| Month 3 | Observation & Tree Care | Monitor for early resin response and tree health. Water and nutrient support as needed. Record any unusual reactions. |
| Month 4 | Secondary Injection / Booster (Optional) | For larger trees or low-response areas, perform a second injection. Adjust doses if necessary. Continue documentation. |
| Month 5 | Tree Health Maintenance | Fertilization, pruning, and pest management. Avoid overwatering near injection sites to prevent microbial washout. |
| Month 6 | Resin Development Monitoring | Inspect resin deposition inside trunk/branch. Take small wood samples if necessary. Adjust irrigation and care. |
| Month 7 | Observation & Environmental Management | Ensure optimal growing conditions: sunlight, soil moisture, and pest control. Prevent fungal or bacterial contamination. |
| Month 8 | Data Recording & Quality Assessment | Evaluate initial resin quality (color, aroma, texture). Note high-yield trees for future targeted injections. |
| Month 9 | Optional Third Injection (if needed) | Target low-resin trees or branches. Avoid stressing trees. This step depends on previous observations. |
| Month 10 | Final Monitoring | Evaluate tree health and resin development. Minimize interventions to allow resin maturation. |
| Month 11 | Harvest Preparation | Prepare tools and schedule for partial or full resin harvest. Ensure all safety and hygiene protocols. |
| Month 12 | Resin Harvest & Documentation | Collect resin-embedded wood. Record yield, quality, and lessons learned. Analyze overall effectiveness of BarIno™ MycoChem™ protocol. Prepare for next cycle. |
Additional Notes
- Injection Timing: Early morning or late afternoon is preferable to avoid heat stress on trees.
- Record Keeping: Maintain a log of tree IDs, injection dates, doses, and observed resin response.
- Environmental Factors: Adjust timeline slightly for rainy or dry seasons. Resin formation may slow during extreme weather.
- Repeat Cycle: High-performing trees can be scheduled for a next-year induction cycle using the same BarIno™ MycoChem™ protocol.
