
Complete inoculant profile for the integrated BarIno™ Dual Induction System, combining BarIno™ FusaPrime™ (biotic agent) and the BarIno™ Chemical Series (abiotic inducers). This powerful synergy mimics natural stress and immune response in Aquilaria malaccensis to trigger, accelerate, and sustain agarwood resin formation.
BarIno™ Integrated Inoculant System
| Component | Type | Function |
|---|---|---|
| BarIno™ FusaPrime™ | Biotic | Fungal colonization to mimic natural infection |
| BarIno™ Chemical Series | Abiotic | Induce oxidative stress and activate plant defense mechanisms |
1. BarIno™ FusaPrime™ – Biotic Agent – Fungal Inoculant for Resin Induction
| Parameter | Details |
|---|---|
| Active Microbe | Fusarium oxysporum (non-pathogenic strain) |
| Spore Density | 10⁶–10⁷ CFU/mL |
| Carrier Medium | Fermented coconut water + molasses |
| Mode of Action | Mimics natural pathogen invasion, activates defense response, triggers localized resin accumulation |
| Synergy | Enhanced by oxidative stress from FeCl₃ or NaCl |
| Application | Inject 5–10 mL per hole, sealed with wax or tape |
2. BarIno™ Chemical Series – Abiotic Inducers – Used in staged application for maximum induction
A. BarIno™ AgarStart™
Purpose: Ignites early plant immune response.
| Component | Role |
|---|---|
| FeCl₃ (0.5%) | Oxidative micro-wounding |
| Salicylic Acid (0.1%) | Triggers Systemic Acquired Resistance (SAR) |
Applied 1–2 weeks after BioFusion™ inoculation.
B. BarIno™ ResinRush™
Purpose: Deepens wound zones and accelerates resin flow.
Applied 2–3 months after AgarStart™, during fungal expansion.
C. BarIno™ SignalResin™
Purpose: Sustains SAR and promotes consistent resin buildup.
| Component | Role |
|---|---|
| Salicylic Acid | Maintains signal flow |
| Elicitors / Yeast Extract | Stimulates SAR and lignification |
| Optional SA (0.05–0.1%) | Reinforces defense response |
Applied during Month 6–8 for signal amplification.
Injection Protocol Summary
| Stage | Formulation | Timing |
|---|---|---|
| Month 1 | FusaPrime™ | Primary fungal inoculation |
| Month 1.5 | AgarStart™ | Early immune activation |
| Month 3–4 | ResinRush™ | Resin expansion phase |
| Month 6–7 | SignalResin™ | Defense signal maintenance |
Compatibility and Handling
| Factor | Compatibility |
|---|---|
| With other fungi or EM blends | Yes |
| Organic fertilizer programs | Yes |
| Soil drenches / foliar feeding | Compatible with timing |
| Storage stability | FusaPrime™ (fresh use preferred); Chemicals (store sealed, ≤2 weeks) |
Packaging Options (Recommended)
| Product | Pack Size | Use Rate per Tree |
|---|---|---|
| FusaPrime™ | 1L bottle | 10–15 mL |
| AgarStart™ | 500mL | 5 mL |
| ResinRush™ | 500mL | 5 mL |
| SignalResin™ | 500mL | 5 mL |
